<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Bol &#187; interest rates</title>
	<atom:link href="http://moneybol.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybol.com</link>
	<description>Finance &#38; Investment Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:23:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RBI likely to raise rates in todays monetary policy review</title>
		<link>http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/</link>
		<comments>http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[repo rate]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=1024</guid>
		<description><![CDATA[RBI is going to announce the First quarterly review of monetary policy in some time and unlike last time, expectations are quite clear this time. Last time, in April, analysts were divided in opinions about a 25 bps hike or a 50 bps hike or no action by RBI. But this time, analysts are almost [...]


Related posts:<ol><li><a href='http://moneybol.com/rbi%e2%80%99s-monetary-policy-the-day-before/' rel='bookmark' title='Permanent Link: RBI Monetary Policy 2010'>RBI Monetary Policy 2010</a></li>
<li><a href='http://moneybol.com/rbi-raises-rates-again/' rel='bookmark' title='Permanent Link: RBI raises rates again'>RBI raises rates again</a></li>
<li><a href='http://moneybol.com/first-quarterly-review-of-monetary-policy/' rel='bookmark' title='Permanent Link: First quarterly review of monetary policy 2010-11'>First quarterly review of monetary policy 2010-11</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crash and carry – New reserach suggests a way to make steady profits from the carry trade</title>
		<link>http://moneybol.com/crash-and-carry-%e2%80%93-new-reserach-suggests-a-way-to-make-steady-profits-from-the-carry-trade/</link>
		<comments>http://moneybol.com/crash-and-carry-%e2%80%93-new-reserach-suggests-a-way-to-make-steady-profits-from-the-carry-trade/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=286</guid>
		<description><![CDATA[
Carry trade strategy : buying (investing in) a      high interest yielding currency and selling (borrowing) a low yielding      currency
Yen is favoured funding currency for the carry      trade due to low interest rates in Japan
Dollar has become the next favoured one [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/crash-and-carry-%e2%80%93-new-reserach-suggests-a-way-to-make-steady-profits-from-the-carry-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will RBI retain easy monetary policy?</title>
		<link>http://moneybol.com/rbi-monetary-policy/</link>
		<comments>http://moneybol.com/rbi-monetary-policy/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[credit policy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rbi]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=82</guid>
		<description><![CDATA[The Reserve Bank of India today released its review of the macroeconomic and monetary developments which serves as a background to the Second Quarter review of Monetary Policy 2009-10 being announced tomorrow, October 27th, 2009.

 


Related posts:<ol><li><a href='http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/' rel='bookmark' title='Permanent Link: RBI likely to raise rates in todays monetary policy review'>RBI likely to raise rates in todays monetary policy review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/rbi-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
