Mutual Fund Analysis-May 2010
Friends, we all saw equity markets diving about 3.5% in May, its first monthly decline since January. As I saw this, I wondered what would be the scene in mutual funds and did some analysis. Results, as expected, showed that all the equity markets based mutual funds resulted in negative yield for the month of May. Debt funds (both short term and Long to medium term) as well as Gilt funds yielded good returns with top funds in both the categories giving 35 and 40% returns respectively. I would lile to share the names of some top mutual funds (as per 1 month yield as on May 26) for selected types of funds with you which might help you in investing your money in mutual funds accordingly-
| Type | Fund / Benchmarks | AUM (Rs. Cr) | NAV (Rs) | Yield (1 Month) |
| Large Cap | JM Large Cap | 5 | 17.19 | -3.32 |
| Principal Large Cap | 474 | 25.42 | -4.04 | |
| Quantum Long Term Equity | 53 | 18.69 | -4.55 | |
| General Equity | Benchmark Equity & Derivative Opportunities | 40 | 11.53 | 0.35 |
| Templeton India Pension | 202 | 54.54 | -1.84 | |
| FT India Dynamic PE Ratio FoF | 556 | 36.69 | -2.43 | |
| Capex Infrastructure | Canara Robeco Infrastructure | 177 | 20.87 | -5.78 |
| Principal Services Industries | 123 | 13.39 | -5.97 | |
| HDFC Infrastructure | 1539 | 10.87 | -6.21 | |
| Tax Saving Schemes | Fidelity Tax Advantage | 1162 | 18.83 | -3.78 |
| HDFC Taxsaver | 2470 | 201.14 | -4.18 | |
| Religare Tax Plan | 100 | 15.37 | -4.65 | |
| Balanced-Equity Oriented | HDFC Prudence | 3945 | 184.32 | -1.75 |
| UTI CCP Balanced | 2831 | 14.28 | -2.15 | |
| HDFC Balanced | 157 | 47.22 | -2.53 | |
| MIP – Moderate | DWS Twin Advantage | 249 | 15.7 | 0.45 |
| DSPBR Savings Manager Moderate | 157 | 19.01 | 0.16 | |
| Magnum Income Plus Inv | 161 | 15.6 | -0.13 | |
| Debt (Medium-to-long-term) | Kotak Bond Deposit | 165 | 25.36 | 35.22 |
| IDFC Dynamic Bond Plan A | 130 | 18.46 | 28.31 | |
| JP Morgan India Active Bond Retail | 9 | 10.63 | 20.45 | |
| Debt Short Term | JM Short-term Reg | 16 | 18.2 | 8.45 |
| Canara Robeco Short Term Ret | 270 | 10.71 | 6.98 | |
| Taurus Short Term Income | 14 | 1570.64 | 6.39 | |
| Gilt Funds | Birla Sun Life GSF Long-term | 48 | 27.38 | 40.15 |
| DSPBR Government Securities | 68 | 32.57 | 31.65 | |
| IDFC GSF Investment Plan A | 12 | 17.72 | 29.67 |
In terms of market size, Reliance MF was the market leader managing Rs 118,973 cr accounting for about 14.8% of the total Asset Under Management (AUM) of the MF industry. Reliance was follwed by HDFC and ICICI Prudential MF. Total AUM of the industry was Rs 803,559 cr.
Hope this analysis will be useful to you. In case you have any suggestions to improve this article please write in to us…happy investing…
Author:Praveen Bajaj
Related posts:
| Print article |

about 1 year ago
Hi Praveen, dont you think, a return of 35-40% on bond and gilt funds is nearly(99.9%) impossible. Guess we shoud look this deeper, if any correction is required.
about 1 year ago
Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!
about 1 year ago
Hi,
I often visit your site for information. This let me to create an another blog which provides a full list of all available mutual funds in one page with it’s daily NAV. I update this list DAILY with some outsource help from INDIA.
does this make sense ? it’s at listmf.blogspot.com
Your blog give a detail analysis and my blog provides a simple full list of all mutual funds in specific currency(INR, SGD etc.) I was wondering if I could link specific schemes to your specific blog posts for details.
do write me back in my “about us” comment if interested.
Tony Parera