<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian Equity Markets &#8211; Is it a bull rally?</title>
	<atom:link href="http://moneybol.com/indian-equity-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybol.com/indian-equity-markets/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Self Esteem</title>
		<link>http://moneybol.com/indian-equity-markets/comment-page-1/#comment-9099</link>
		<dc:creator>Self Esteem</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=247#comment-9099</guid>
		<description>Thank you so much, Great information... You keep writing and I&#039;ll keep reading.</description>
		<content:encoded><![CDATA[<p>Thank you so much, Great information&#8230; You keep writing and I&#8217;ll keep reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milap</title>
		<link>http://moneybol.com/indian-equity-markets/comment-page-1/#comment-3377</link>
		<dc:creator>Milap</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=247#comment-3377</guid>
		<description>Rahul, the markets seem to be range bound as year end approaches. The market seems to have already discounted positive news coming in such as upgrade in growth outlook by ADB or rupee rating upgrade, while reacting to adverse news in global markets. You suggest waiting for break out at 5200 levels before taking long positions. But most of the arguments now would still hold, right? In case we are holding idle capital, which sector according to you should long position be taken in?</description>
		<content:encoded><![CDATA[<p>Rahul, the markets seem to be range bound as year end approaches. The market seems to have already discounted positive news coming in such as upgrade in growth outlook by ADB or rupee rating upgrade, while reacting to adverse news in global markets. You suggest waiting for break out at 5200 levels before taking long positions. But most of the arguments now would still hold, right? In case we are holding idle capital, which sector according to you should long position be taken in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Sonthalia</title>
		<link>http://moneybol.com/indian-equity-markets/comment-page-1/#comment-3303</link>
		<dc:creator>Rahul Sonthalia</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=247#comment-3303</guid>
		<description>The rising advance tax figures is mainly on account of a lower base effect. Last year the 3rd quarter was a complete gloom and things have turned better this time around. Thus we are seeing better advance tax number. I believe that most of this rise in earnings which you are talking about is already discounted in the prices and hence any long should be avoided until the Nifty breaks pass over 5200</description>
		<content:encoded><![CDATA[<p>The rising advance tax figures is mainly on account of a lower base effect. Last year the 3rd quarter was a complete gloom and things have turned better this time around. Thus we are seeing better advance tax number. I believe that most of this rise in earnings which you are talking about is already discounted in the prices and hence any long should be avoided until the Nifty breaks pass over 5200</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakshit</title>
		<link>http://moneybol.com/indian-equity-markets/comment-page-1/#comment-3297</link>
		<dc:creator>Prakshit</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=247#comment-3297</guid>
		<description>Rahul in light of the above article, what does rising advance tax numbers suggest..cant it mean that companies are making good profits and thus are likely to post good results and make a case for a sustanied rise in prices??</description>
		<content:encoded><![CDATA[<p>Rahul in light of the above article, what does rising advance tax numbers suggest..cant it mean that companies are making good profits and thus are likely to post good results and make a case for a sustanied rise in prices??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

