<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Bol</title>
	<atom:link href="http://moneybol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybol.com</link>
	<description>Finance &#38; Investment Blog</description>
	<lastBuildDate>Sat, 06 Mar 2010 07:48:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian Economy – Review and Analysis, February 2010</title>
		<link>http://moneybol.com/indian-economy-%e2%80%93-review-and-analysis-february-2010/</link>
		<comments>http://moneybol.com/indian-economy-%e2%80%93-review-and-analysis-february-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Accounting Standards]]></category>
		<category><![CDATA[dollar rate]]></category>
		<category><![CDATA[economic review]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share markets]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=388</guid>
		<description><![CDATA[Readers, as promised, we have posted the market review for February without delay this time. Month of February witnessed the most important calendar event for Indian economy, the Budget 2010. Our reports on the same would have kept you updated. Hopefully this will update you about its affect on various markets.
Equity

After correcting for most part [...]


Related posts:<ol><li><a href='http://moneybol.com/annual-indian-economy-review-and-analysis/' rel='bookmark' title='Permanent Link: Indian Economy &#8211; Annual Review and Analysis'>Indian Economy &#8211; Annual Review and Analysis</a></li>
<li><a href='http://moneybol.com/indian-economy-review-and-analysis-november-2009/' rel='bookmark' title='Permanent Link: Indian Economy – Review and Analysis, November 2009'>Indian Economy – Review and Analysis, November 2009</a></li>
<li><a href='http://moneybol.com/indian-economy-review-analysis-october/' rel='bookmark' title='Permanent Link: Indian Economy – Review and Analysis, October 2009'>Indian Economy – Review and Analysis, October 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/indian-economy-%e2%80%93-review-and-analysis-february-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Explanation of IFRS 9</title>
		<link>http://moneybol.com/explanation-of-ifrs-9/</link>
		<comments>http://moneybol.com/explanation-of-ifrs-9/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[financial instrument]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[IFRS 9]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=382</guid>
		<description><![CDATA[IFRS 9: FUTURE FINANCIAL INSTRUMENT
(SIGNIFICANT FOR BANKS AND FINANCIAL INSTITUTIONS)
-
CURRENT STATUS


IFRS 9 has been issued for financial assets
Standards relating to financial liability, impairment, derecognition and hedging will be issued in a phased manner
Impact of IFRS 9 on banks are significant


HELD TO MATURITY CLASSIFICATION

Banks have to invest in government securities to comply with RBI’s prudential norms
As [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/explanation-of-ifrs-9/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Delay in defining roadmap of IFRS for banking industry in India</title>
		<link>http://moneybol.com/delay-in-defining-roadmap-of-ifrs-for-banking-industry-in-india/</link>
		<comments>http://moneybol.com/delay-in-defining-roadmap-of-ifrs-for-banking-industry-in-india/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[economic review]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[roadmap of IFRS]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share markets]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=378</guid>
		<description><![CDATA[Banking system in India is so far accustomed to rule based approach and hence for any implementation, Banks look to the regulator for guidelines i.e. RBI.
In case of Basel II implementation, the National Supervisor i.e. RBI is provided with power to modify the guidelines to suit the country condition. The Objective of Basel seems to [...]


Related posts:<ol><li><a href='http://moneybol.com/uae-economy-impact-of-dubai-crisis/' rel='bookmark' title='Permanent Link: UAE Economy: Impact of Dubai crisis'>UAE Economy: Impact of Dubai crisis</a></li>
<li><a href='http://moneybol.com/fourteen-companies-one-market/' rel='bookmark' title='Permanent Link: Fourteen Companies: One Market'>Fourteen Companies: One Market</a></li>
<li><a href='http://moneybol.com/infosys-result-analysis/' rel='bookmark' title='Permanent Link: Infosys result analysis'>Infosys result analysis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/delay-in-defining-roadmap-of-ifrs-for-banking-industry-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUDGET HIGHLIGHTS 2010</title>
		<link>http://moneybol.com/budget-highlights-2010/</link>
		<comments>http://moneybol.com/budget-highlights-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[BUDGET 2010]]></category>
		<category><![CDATA[BUDGET HIGHLIGHTS 2010]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=376</guid>
		<description><![CDATA[Poor Monsoon – affected Rabi and Kharif crops
India weathered the crisis well
Supporting and delivering services and not giving directly to the citizens
2009-10 – Challenging year attributed to 2008-09 Q3, Q4
GDP
FY 2008-09 &#8211; GDP 6.7 % Substantial fiscal expansion
Q1 2009-10 – GDP 6.1%
Q2 2009-10 &#8211; GDP 7.9%
Q3 &#38; Q4 – expected higher than 7.2%
Hope to reach [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/budget-highlights-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UAE Economy: Impact of Dubai crisis</title>
		<link>http://moneybol.com/uae-economy-impact-of-dubai-crisis/</link>
		<comments>http://moneybol.com/uae-economy-impact-of-dubai-crisis/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[economic review]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Impact of Dubai crisis]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share markets]]></category>
		<category><![CDATA[UAE Economy]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=369</guid>
		<description><![CDATA[Introduction
In 2009, the U.A.E. witnessed a significant slowdown in growth and strains in the banking system as a result of the global financial crisis, the decline in oil prices, and the continuing fallout from the bursting of the Dubai property bubble. The ramifications of the DW debt event will depend on the scope and modalities [...]


Related posts:<ol><li><a href='http://moneybol.com/indian-economy-%e2%80%93-review-and-analysis-february-2010/' rel='bookmark' title='Permanent Link: Indian Economy – Review and Analysis, February 2010'>Indian Economy – Review and Analysis, February 2010</a></li>
<li><a href='http://moneybol.com/annual-indian-economy-review-and-analysis/' rel='bookmark' title='Permanent Link: Indian Economy &#8211; Annual Review and Analysis'>Indian Economy &#8211; Annual Review and Analysis</a></li>
<li><a href='http://moneybol.com/fortnightly-market-update/' rel='bookmark' title='Permanent Link: Fortnightly Market Update'>Fortnightly Market Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/uae-economy-impact-of-dubai-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUDGET FY 2010-11</title>
		<link>http://moneybol.com/budget-fy-2010-11/</link>
		<comments>http://moneybol.com/budget-fy-2010-11/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[BUDGET 2010]]></category>
		<category><![CDATA[BUDGET 2011]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=367</guid>
		<description><![CDATA[Macro economic expectations
Budget 2010-11 will be presented against a backdrop of reviving economic conditions. The year 2009-10 saw all the economic indicators painting a healthy picture of the economy after a year of subdued growth. GDP has started to accelerate; IIP has gone into a double digit growth trajectory. Exports have entered into positive growth [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/budget-fy-2010-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Economy – Review and Analysis, January 2010</title>
		<link>http://moneybol.com/indian-economy-%e2%80%93-review-and-analysis-january-2010/</link>
		<comments>http://moneybol.com/indian-economy-%e2%80%93-review-and-analysis-january-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[January 2010 analysis]]></category>
		<category><![CDATA[January 2010 review]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=360</guid>
		<description><![CDATA[Dear readers, apologies yet again for the delay in posting January’s economic review but due to certain unavoidable circumstances the review could not be posted on time. Hope this review is useful and informative.
Equity
The BSE stock index started the year on a positive note, rising for the first 2 days to reach 17686. The markets [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/indian-economy-%e2%80%93-review-and-analysis-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD-INR retracing the fall</title>
		<link>http://moneybol.com/usd-inr-retracing-the-fall/</link>
		<comments>http://moneybol.com/usd-inr-retracing-the-fall/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[dollar rate]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[usd-inr]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=346</guid>
		<description><![CDATA[The USD/INR retraced the highs of 45.28 and has settled at around 45.78 levels. Equity markets were directionless with the Sensex and the Nifty closing a tad lower than last week. The high point from the data point was the 11.3 % growth in IIP against expectation of 10%. Inflation for the month of December [...]


Related posts:<ol><li><a href='http://moneybol.com/usdinr-downside-prevails/' rel='bookmark' title='Permanent Link: USD/INR Downside Prevails'>USD/INR Downside Prevails</a></li>
<li><a href='http://moneybol.com/us-dollar-rupee-exchange-rate-fluctuation/' rel='bookmark' title='Permanent Link: USD-INR Choppy and Uncertain'>USD-INR Choppy and Uncertain</a></li>
<li><a href='http://moneybol.com/currency-review/' rel='bookmark' title='Permanent Link: Currency Outlook &#8211; Fortnightly Currency Review November'>Currency Outlook &#8211; Fortnightly Currency Review November</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/usd-inr-retracing-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFRS:Why do we need IFRS in India?</title>
		<link>http://moneybol.com/ifrs-in-india/</link>
		<comments>http://moneybol.com/ifrs-in-india/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[difference gaap gaap indian us]]></category>
		<category><![CDATA[ias ifrs]]></category>
		<category><![CDATA[ias ifrs strength]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[ifrs 1]]></category>
		<category><![CDATA[ifrs 2]]></category>
		<category><![CDATA[ifrs 2005]]></category>
		<category><![CDATA[ifrs 39]]></category>
		<category><![CDATA[ifrs gaap]]></category>
		<category><![CDATA[ifrs us gaap]]></category>
		<category><![CDATA[indian gaap vs us gaap]]></category>
		<category><![CDATA[normes ifrs]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=341</guid>
		<description><![CDATA[Do we need IFRS in India?
Indian Companies are listed on overseas stock exchange and have to prepare accounts with respect to GAAP followed in respective countries. Foreign companies having subsidiary in India have to prepare there accounts in order to meet overseas reporting.
FDI and FII’s are more comfortable with one global accounting language which can [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/ifrs-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opening as professional trader with KREDENT</title>
		<link>http://moneybol.com/opening-as-professional-trader-with-kredent/</link>
		<comments>http://moneybol.com/opening-as-professional-trader-with-kredent/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyBol Special]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[professional trading jobs]]></category>
		<category><![CDATA[trading jobs]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=337</guid>
		<description><![CDATA[Excellent Opportunity: Opening as professional trader with KREDENT
We are glad to invite applications for our Professional Derivatives Trading desk. 
Kredent trading desk is one of the largest trading desk in India with substantial market share in exchange’s volume and liquidity. Kredent is the direct clearing and trading member of the NSE, MCX-SX, MCX, NCDEX and [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/opening-as-professional-trader-with-kredent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
