<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China decides on ending Yuan peg</title>
	<atom:link href="http://moneybol.com/china-decides-on-ending-yuan-peg/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybol.com/china-decides-on-ending-yuan-peg/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 18:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Vitalka</title>
		<link>http://moneybol.com/china-decides-on-ending-yuan-peg/comment-page-1/#comment-10129</link>
		<dc:creator>Vitalka</dc:creator>
		<pubDate>Sat, 12 Mar 2011 14:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=851#comment-10129</guid>
		<description>As we see from reality, when Chinese government allowed to Yuan Peg be more freely, it&#039;s also allowed to establish trading activity between foreign buyers and China factories. And, it&#039;s opened an possibility to other Asian countries to be more effective in global trade, than it was before.</description>
		<content:encoded><![CDATA[<p>As we see from reality, when Chinese government allowed to Yuan Peg be more freely, it&#8217;s also allowed to establish trading activity between foreign buyers and China factories. And, it&#8217;s opened an possibility to other Asian countries to be more effective in global trade, than it was before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crude oil prices &#124; Money Bol</title>
		<link>http://moneybol.com/china-decides-on-ending-yuan-peg/comment-page-1/#comment-9464</link>
		<dc:creator>Crude oil prices &#124; Money Bol</dc:creator>
		<pubDate>Sun, 27 Jun 2010 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=851#comment-9464</guid>
		<description>[...] news of yuan free float (click here for MB update) had its affect on crude oil as well and NYMEX light sweet crude oil opened up and touched a high [...]</description>
		<content:encoded><![CDATA[<p>[...] news of yuan free float (click here for MB update) had its affect on crude oil as well and NYMEX light sweet crude oil opened up and touched a high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Equity market Sensex &#124; Money Bol</title>
		<link>http://moneybol.com/china-decides-on-ending-yuan-peg/comment-page-1/#comment-9457</link>
		<dc:creator>Equity market Sensex &#124; Money Bol</dc:creator>
		<pubDate>Sat, 26 Jun 2010 11:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=851#comment-9457</guid>
		<description>[...] Markets started the week on a positive note with Sensex rising 305 points or 1.7% to close at 17,876.55 on Monday on positive global cues due to China announcing that it will take measures to make yuan float more freely against dollar and other foreign currencies (Click here to read MB update). [...]</description>
		<content:encoded><![CDATA[<p>[...] Markets started the week on a positive note with Sensex rising 305 points or 1.7% to close at 17,876.55 on Monday on positive global cues due to China announcing that it will take measures to make yuan float more freely against dollar and other foreign currencies (Click here to read MB update). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

