<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Bol &#187; Stock Tips</title>
	<atom:link href="http://moneybol.com/category/stock-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybol.com</link>
	<description>Finance &#38; Investment Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:23:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What moved Sensex</title>
		<link>http://moneybol.com/what-moved-sensex/</link>
		<comments>http://moneybol.com/what-moved-sensex/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[IMD monsoon]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Q1 results]]></category>
		<category><![CDATA[sugar sector]]></category>
		<category><![CDATA[telecom sector]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=988</guid>
		<description><![CDATA[Among expectations of good Q1 results, equity markets cheered this week with gains of 2.1% or 373 points for the week to close at 17,833 following a 0.6% loss last week.
Markets had lots of good news this week. IMF raised the projections for Indian growth rate for the year 2010 to 9.5% citing reasons like [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/what-moved-sensex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector focus: Pharma</title>
		<link>http://moneybol.com/sector-focus-pharma/</link>
		<comments>http://moneybol.com/sector-focus-pharma/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Dr Reddys]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[overview of pharma sector]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=969</guid>
		<description><![CDATA[Pharma Sector to Outperform in 2010
In an earlier article &#8211; July Could be Jittery For the Markets - about equity market, our analyst Rahul advised you to be cautious while investing in equity market in the month of July (click here to read). Thus it becomes extremely important to select the sector in which to invest. [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/sector-focus-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Could be Jittery For the Markets</title>
		<link>http://moneybol.com/july-could-be-jittery-for-the-markets-2/</link>
		<comments>http://moneybol.com/july-could-be-jittery-for-the-markets-2/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[China AG Bank]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[EU bank stress test]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[rbi]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=935</guid>
		<description><![CDATA[The month of July can cause real jitters for the Indian stock market and the party could end. Most of the top economists and market gurus have started saying that the year 2010 could be a mixture of two halves, the first half ending on a positive note and the second half leading to a [...]


Related posts:<ol><li><a href='http://moneybol.com/trading-nifty-as-global-liquidity-dries-up/' rel='bookmark' title='Permanent Link: Trading Nifty as global liquidity dries up&#8230;'>Trading Nifty as global liquidity dries up&#8230;</a></li>
<li><a href='http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/' rel='bookmark' title='Permanent Link: RBI likely to raise rates in todays monetary policy review'>RBI likely to raise rates in todays monetary policy review</a></li>
<li><a href='http://moneybol.com/first-quarterly-review-of-monetary-policy/' rel='bookmark' title='Permanent Link: First quarterly review of monetary policy 2010-11'>First quarterly review of monetary policy 2010-11</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/july-could-be-jittery-for-the-markets-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equity market update: June 25, 2010</title>
		<link>http://moneybol.com/equity-market-update-june-25-2010/</link>
		<comments>http://moneybol.com/equity-market-update-june-25-2010/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[EGoM]]></category>
		<category><![CDATA[foreign funds]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[yuan float]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=904</guid>
		<description><![CDATA[Markets started the week on a positive note with Sensex rising 305 points or 1.7% to close at 17,876.55 on Monday on positive global cues due to China announcing that it will take measures to make yuan float more freely against dollar and other foreign currencies (Click here for MB update).
After that, index moved in a [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/equity-market-update-june-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China decides on ending Yuan peg</title>
		<link>http://moneybol.com/china-decides-on-ending-yuan-peg/</link>
		<comments>http://moneybol.com/china-decides-on-ending-yuan-peg/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[PBOC]]></category>
		<category><![CDATA[yuan]]></category>
		<category><![CDATA[yuan peg]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=851</guid>
		<description><![CDATA[Facing growing pressure from around the world, The People’s Bank of China (PBOC) announced on Saturday that it is prepared to allow the country&#8217;s currency to float more freely against the dollar and other foreign currencies. The bank said that “this step is in view of the recent economic situation and financial market developments at [...]


Related posts:<ol><li><a href='http://moneybol.com/weekly-market-update-may-3-2010/' rel='bookmark' title='Permanent Link: Weekly market update: May 3, 2010'>Weekly market update: May 3, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/china-decides-on-ending-yuan-peg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Equity update:June 19, 2010</title>
		<link>http://moneybol.com/weekly-equity-updatejune-19-2010/</link>
		<comments>http://moneybol.com/weekly-equity-updatejune-19-2010/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[foreign funds inflow]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=829</guid>
		<description><![CDATA[
Moved by strong IIP numbers last week, Sensex continued its upward journey, rising 273 points on the first day of the week. Equity markets almost ignored the high inflation number.
The buoyancy continued for the week and markets touched a high of 17,616 on Thursday, its highest since April 27. This was the 7th consecutive day of [...]


Related posts:<ol><li><a href='http://moneybol.com/weekly-equity-update-june-12-2010/' rel='bookmark' title='Permanent Link: Weekly equity update: June 12, 2010'>Weekly equity update: June 12, 2010</a></li>
<li><a href='http://moneybol.com/equity-market-update/' rel='bookmark' title='Permanent Link: Equity market update'>Equity market update</a></li>
<li><a href='http://moneybol.com/weekly-market-update-may-3-2010/' rel='bookmark' title='Permanent Link: Weekly market update: May 3, 2010'>Weekly market update: May 3, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/weekly-equity-updatejune-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Split and Bonus Shares</title>
		<link>http://moneybol.com/share-split-and-bonus-shares/</link>
		<comments>http://moneybol.com/share-split-and-bonus-shares/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Bonus shares]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share split]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=821</guid>
		<description><![CDATA[What are bonus shares?
Bonus shares are issued to the existing shareholders by converting free reserves or share premium account to equity capital without taking any consideration from investors.
What is share split?
Share split reducing the face value of the share (for eg:the face value of the share is 10 reducing it to 2) and issuing proportionate [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/share-split-and-bonus-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly equity update: June 12, 2010</title>
		<link>http://moneybol.com/weekly-equity-update-june-12-2010/</link>
		<comments>http://moneybol.com/weekly-equity-update-june-12-2010/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[infotel]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=778</guid>
		<description><![CDATA[
After 2 consecutive weeks of gains, equity markets ended this week slightly below the last week’s level, loosing 0.3% or 52 points on Sensex to close at 17064.95.
First two days of the week saw markets plunging 500 points to a weekly low of 16617 due to concerns of deepening Eurozone crisis. But thereafter, Wednesday onwards, markets [...]


Related posts:<ol><li><a href='http://moneybol.com/weekly-equity-updatejune-19-2010/' rel='bookmark' title='Permanent Link: Weekly Equity update:June 19, 2010'>Weekly Equity update:June 19, 2010</a></li>
<li><a href='http://moneybol.com/weekly-market-update-may-3-2010/' rel='bookmark' title='Permanent Link: Weekly market update: May 3, 2010'>Weekly market update: May 3, 2010</a></li>
<li><a href='http://moneybol.com/equity-market-update/' rel='bookmark' title='Permanent Link: Equity market update'>Equity market update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/weekly-equity-update-june-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Nifty as global liquidity dries up&#8230;</title>
		<link>http://moneybol.com/trading-nifty-as-global-liquidity-dries-up/</link>
		<comments>http://moneybol.com/trading-nifty-as-global-liquidity-dries-up/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[put options]]></category>
		<category><![CDATA[Trichet]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=772</guid>
		<description><![CDATA[This Could Evaporate Liquidity From Markets...

Yesterday the European Central Bank (ECB) announced the key rates and as the streets expected, they were unchanged.
There was no positive out of the press conference from Trichet, the only thing he did was subtly pleading to the world that &#8220;EURO is a stable currency&#8217; and reiterated again the same things that [...]


Related posts:<ol><li><a href='http://moneybol.com/july-could-be-jittery-for-the-markets-2/' rel='bookmark' title='Permanent Link: July Could be Jittery For the Markets'>July Could be Jittery For the Markets</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/trading-nifty-as-global-liquidity-dries-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Sector Review</title>
		<link>http://moneybol.com/sector-update-automobile/</link>
		<comments>http://moneybol.com/sector-update-automobile/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ISMA]]></category>
		<category><![CDATA[levy system]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=751</guid>
		<description><![CDATA[ Friends we are very happy to post the 100th post on MoneyBol.com. In a short time we have got great response from readers and investors like you. Thanks for your appreciation for our research of Economy and Markets. We will continue our endevour to serve you with quality content via MoneyBol.
 
Our analysts update you regularly on [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/sector-update-automobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
