<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Bol &#187; Mutual Fund</title>
	<atom:link href="http://moneybol.com/category/mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybol.com</link>
	<description>Finance &#38; Investment Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:23:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mutual Fund Analysis-May 2010</title>
		<link>http://moneybol.com/mutual-fund-analysis-may-2010-2/</link>
		<comments>http://moneybol.com/mutual-fund-analysis-may-2010-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=692</guid>
		<description><![CDATA[Friends, we all saw equity markets diving about 3.5% in May, its first monthly decline since January. As I saw this, I wondered what would be the scene in mutual funds and did some analysis. Results, as expected, showed that all the equity markets based mutual funds resulted in negative yield for the month of [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/mutual-fund-analysis-may-2010-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mutual Fund For Rural India</title>
		<link>http://moneybol.com/mutual-fund-for-rural-india/</link>
		<comments>http://moneybol.com/mutual-fund-for-rural-india/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[rural economy]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=40</guid>
		<description><![CDATA[The world’s population can be divided into three basic segments based on the economic pyramid. Majority of them would lie at the bottom of the pyramid with annual income less than $1000. This economic inequality must be overcome to ensure the welfare and happiness of people all around. The need of the hour is to [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/mutual-fund-for-rural-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
