<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Bol &#187; MoneyBol Special</title>
	<atom:link href="http://moneybol.com/category/moneybol-special/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybol.com</link>
	<description>Finance &#38; Investment Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:23:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capital Gains Tax</title>
		<link>http://moneybol.com/capital-gains-tax/</link>
		<comments>http://moneybol.com/capital-gains-tax/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyBol Special]]></category>
		<category><![CDATA[capital gain tax]]></category>
		<category><![CDATA[Direct Tax Code]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=978</guid>
		<description><![CDATA[This is the second article in the series of discussion related to Direct Tax Code. The first article was -
Brief On Revised Discussion Paper For Direct Tax Code (DTC) For Minimum Alternate Tax (MAT)
Capital Gain Tax
Brief On Revised Discussion Paper For Direct Tax Code (DTC) For Capital Gains
Current Situation:
 
Short-term capital gains (STCG) arising on [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/capital-gains-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Economic Data Sources</title>
		<link>http://moneybol.com/indian-economic-data-sources/</link>
		<comments>http://moneybol.com/indian-economic-data-sources/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyBol Special]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=941</guid>
		<description><![CDATA[MoneyBol Patrons,
Here are some links that you may find useful for accessing macroeconomic information and other statistics. These Datasets don’t require you to pay or register. (Note that some free datasets that require registration are also listed below)
We will be happy to add any link suggested by you for the benefit of all others.



Type  [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/indian-economic-data-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Alternate Tax (MAT)</title>
		<link>http://moneybol.com/minimum-alternate-tax/</link>
		<comments>http://moneybol.com/minimum-alternate-tax/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyBol Special]]></category>
		<category><![CDATA[Direct Tax Code]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Minimum Alternate Tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=926</guid>
		<description><![CDATA[Brief On Revised Discussion Paper For Direct Tax Code (DTC) For Minimum Alternate Tax (MAT)
Minimum Alternate Tax (MAT)
Current Situation:
MAT applicable on Book profit
 
Proposed in DTC:
 
The DTC has proposed a MAT on companies calculated with reference to the &#8220;value of gross assets&#8221;.
 
Limitation of MAT to be applied on basis of Gross Assets

Computation of [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/minimum-alternate-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I invest in real estate now?</title>
		<link>http://moneybol.com/should-i-invest-in-real-estate-now/</link>
		<comments>http://moneybol.com/should-i-invest-in-real-estate-now/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyBol Special]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=871</guid>
		<description><![CDATA[With the improvement in economic conditions, property price have picked up in some metros, Tier-I and Tier-II cities across India. The global slowdown brought the focus of the developers back to quality of construction and delivery timelines. The real estate market is rapidly becoming brand conscious. Developers with strong execution capability command premium over their [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/should-i-invest-in-real-estate-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Deemed Income?</title>
		<link>http://moneybol.com/what-is-deemed-income/</link>
		<comments>http://moneybol.com/what-is-deemed-income/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyBol Special]]></category>
		<category><![CDATA[deemed income]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=417</guid>
		<description><![CDATA[Do You have Deemed Income ?

The government “deems” it fit to see income even when there might be none. At present 22 such provisions exist in the Income Tax Act
In case of a seller; if a person has sold a flat for 22 lakhs but the fair value assessed by the authorities comes to 24 [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/what-is-deemed-income/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opening as professional trader with KREDENT</title>
		<link>http://moneybol.com/opening-as-professional-trader-with-kredent/</link>
		<comments>http://moneybol.com/opening-as-professional-trader-with-kredent/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyBol Special]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[professional trading jobs]]></category>
		<category><![CDATA[trading jobs]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=337</guid>
		<description><![CDATA[Excellent Opportunity: Opening as professional trader with KREDENT
We are glad to invite applications for our Professional Derivatives Trading desk. 
Kredent trading desk is one of the largest trading desk in India with substantial market share in exchange’s volume and liquidity. Kredent is the direct clearing and trading member of the NSE, MCX-SX, MCX, NCDEX and [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/opening-as-professional-trader-with-kredent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
