<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Bol &#187; Business &amp; Economy</title>
	<atom:link href="http://moneybol.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybol.com</link>
	<description>Finance &#38; Investment Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:23:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First quarterly review of monetary policy 2010-11</title>
		<link>http://moneybol.com/first-quarterly-review-of-monetary-policy/</link>
		<comments>http://moneybol.com/first-quarterly-review-of-monetary-policy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[LAF]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[reverse repo]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=1029</guid>
		<description><![CDATA[Highlights of the policy
RBI Governor, Dr D V Subbarao announced the first quarterly review of monetary policy today. The measures taken were quite on the expected lines (Read our article on monetary policy expectations).

Benchmark Repo rates hiked by 25 bps to 5.75% with immediate effect.

 

Benchmark Reverse Repo rates hiked by 50 bps to 4.50% with [...]


Related posts:<ol><li><a href='http://moneybol.com/rbi%e2%80%99s-monetary-policy-the-day-before/' rel='bookmark' title='Permanent Link: RBI Monetary Policy 2010'>RBI Monetary Policy 2010</a></li>
<li><a href='http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/' rel='bookmark' title='Permanent Link: RBI likely to raise rates in todays monetary policy review'>RBI likely to raise rates in todays monetary policy review</a></li>
<li><a href='http://moneybol.com/annual-monetary-policy-2010-%e2%80%93-highlights/' rel='bookmark' title='Permanent Link: Annual Monetary policy 2010 – Highlights'>Annual Monetary policy 2010 – Highlights</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/first-quarterly-review-of-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI likely to raise rates in todays monetary policy review</title>
		<link>http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/</link>
		<comments>http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[repo rate]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=1024</guid>
		<description><![CDATA[RBI is going to announce the First quarterly review of monetary policy in some time and unlike last time, expectations are quite clear this time. Last time, in April, analysts were divided in opinions about a 25 bps hike or a 50 bps hike or no action by RBI. But this time, analysts are almost [...]


Related posts:<ol><li><a href='http://moneybol.com/rbi%e2%80%99s-monetary-policy-the-day-before/' rel='bookmark' title='Permanent Link: RBI Monetary Policy 2010'>RBI Monetary Policy 2010</a></li>
<li><a href='http://moneybol.com/rbi-raises-rates-again/' rel='bookmark' title='Permanent Link: RBI raises rates again'>RBI raises rates again</a></li>
<li><a href='http://moneybol.com/first-quarterly-review-of-monetary-policy/' rel='bookmark' title='Permanent Link: First quarterly review of monetary policy 2010-11'>First quarterly review of monetary policy 2010-11</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bond market/ G-Sec update</title>
		<link>http://moneybol.com/bond-market-g-sec-update-2/</link>
		<comments>http://moneybol.com/bond-market-g-sec-update-2/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[repo]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=999</guid>
		<description><![CDATA[Yields on Government securities rose to the highest level in two weeks following the mid-term 25 bps rate hike by RBI on last Friday. Benchmark 10 year bond, 7.80% 2020 security rose 8 bps to 7.64% from 7.56% close of last week.
As expected, yields opened stronger on Monday, but later were dragged down due to [...]


Related posts:<ol><li><a href='http://moneybol.com/weekly-g-sec-update-may-22-2010/' rel='bookmark' title='Permanent Link: Weekly G-Sec update May 22, 2010'>Weekly G-Sec update May 22, 2010</a></li>
<li><a href='http://moneybol.com/weekly-g-sec-updatejune-12-2010/' rel='bookmark' title='Permanent Link: Weekly G-Sec update:June 12, 2010'>Weekly G-Sec update:June 12, 2010</a></li>
<li><a href='http://moneybol.com/weekly-g-sec-update-may-29-2010/' rel='bookmark' title='Permanent Link: Weekly G Sec update May 29, 2010'>Weekly G Sec update May 29, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/bond-market-g-sec-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What moved Sensex</title>
		<link>http://moneybol.com/what-moved-sensex/</link>
		<comments>http://moneybol.com/what-moved-sensex/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[IMD monsoon]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Q1 results]]></category>
		<category><![CDATA[sugar sector]]></category>
		<category><![CDATA[telecom sector]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=988</guid>
		<description><![CDATA[Among expectations of good Q1 results, equity markets cheered this week with gains of 2.1% or 373 points for the week to close at 17,833 following a 0.6% loss last week.
Markets had lots of good news this week. IMF raised the projections for Indian growth rate for the year 2010 to 9.5% citing reasons like [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/what-moved-sensex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank (ECB) in 2008 = RBI in 2010</title>
		<link>http://moneybol.com/european-central-bank-ecb-in-2008-rbi-in-2010/</link>
		<comments>http://moneybol.com/european-central-bank-ecb-in-2008-rbi-in-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[rbi]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=985</guid>
		<description><![CDATA[I am sure that the subject of my article would be very confusing for some of you or may be strange for a lot of you. What I am trying to convey with this one is again some graduation level economics which I studied during my Macroeconomics paper in 2005, which I believe the world [...]


Related posts:<ol><li><a href='http://moneybol.com/rbi%e2%80%99s-monetary-policy-the-day-before/' rel='bookmark' title='Permanent Link: RBI Monetary Policy 2010'>RBI Monetary Policy 2010</a></li>
<li><a href='http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/' rel='bookmark' title='Permanent Link: RBI likely to raise rates in todays monetary policy review'>RBI likely to raise rates in todays monetary policy review</a></li>
<li><a href='http://moneybol.com/bond-market-g-sec-update-2/' rel='bookmark' title='Permanent Link: Bond market/ G-Sec update'>Bond market/ G-Sec update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/european-central-bank-ecb-in-2008-rbi-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil update</title>
		<link>http://moneybol.com/crude-oil-update/</link>
		<comments>http://moneybol.com/crude-oil-update/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[employment situation in US]]></category>
		<category><![CDATA[Russia's oil production]]></category>
		<category><![CDATA[Spain's rating]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=963</guid>
		<description><![CDATA[After three weeks of continuous advance, crude oil saw considerable red ink this week with the active August month future falling by $ 6.72 or 8.5% to $ 72.14/ barrel compared to a close of $78.86 last week.
 
Prices closed in red on 4 out of 5 days reacting to all the negative news from US [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/crude-oil-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity market update</title>
		<link>http://moneybol.com/equity-market-update/</link>
		<comments>http://moneybol.com/equity-market-update/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=959</guid>
		<description><![CDATA[Equity market indices witnessed the first weekly decline in 3 weeks. Sensex declined 0.6% for the week to close at 17460 against the last week&#8217;s close of 17574.
 
After last Friday&#8217;s decline, the week opened on a positive note but for the week hovered in a range. However bearish sentiments on the last two days took [...]


Related posts:<ol><li><a href='http://moneybol.com/weekly-equity-update-june-12-2010/' rel='bookmark' title='Permanent Link: Weekly equity update: June 12, 2010'>Weekly equity update: June 12, 2010</a></li>
<li><a href='http://moneybol.com/weekly-equity-updatejune-19-2010/' rel='bookmark' title='Permanent Link: Weekly Equity update:June 19, 2010'>Weekly Equity update:June 19, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/equity-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond market/ G-Sec update</title>
		<link>http://moneybol.com/bond-market-g-sec-update/</link>
		<comments>http://moneybol.com/bond-market-g-sec-update/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[7.80% 2020]]></category>
		<category><![CDATA[benchmark 10 year bond]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[Yields]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=951</guid>
		<description><![CDATA[After a hefty 8 bps points jump on Friday of last week due to decision to free up fuel price (read MB update here), G-sec markets opened the week on a strong note. Announcement by RBI that the borrowing amount for the week will be at the reduced levels kept the sentiments up. Yields on benchmark [...]


Related posts:<ol><li><a href='http://moneybol.com/bond-market-g-sec-update-2/' rel='bookmark' title='Permanent Link: Bond market/ G-Sec update'>Bond market/ G-Sec update</a></li>
<li><a href='http://moneybol.com/weekly-g-sec-update-may-22-2010/' rel='bookmark' title='Permanent Link: Weekly G-Sec update May 22, 2010'>Weekly G-Sec update May 22, 2010</a></li>
<li><a href='http://moneybol.com/weekly-g-sec-updatejune-12-2010/' rel='bookmark' title='Permanent Link: Weekly G-Sec update:June 12, 2010'>Weekly G-Sec update:June 12, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/bond-market-g-sec-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI raises rates again</title>
		<link>http://moneybol.com/rbi-raises-rates-again/</link>
		<comments>http://moneybol.com/rbi-raises-rates-again/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[LAF]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[repo rate]]></category>
		<category><![CDATA[reverse repo rate]]></category>
		<category><![CDATA[WPI]]></category>
		<category><![CDATA[Yields]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=945</guid>
		<description><![CDATA[As predicted by our analyst Rahul Sonthalia (click here to read) and myself (click here to read) in our earlier articles, RBI has raised the policy rates almost a month before the scheduled 1st quarterly review of monetary policy due at the end of July.
In an after market hour announcement today, RBI raised the repo and [...]


Related posts:<ol><li><a href='http://moneybol.com/rbi-raises-repo-reverse-repo/' rel='bookmark' title='Permanent Link: RBI Raises Repo, Reverse Repo Rates'>RBI Raises Repo, Reverse Repo Rates</a></li>
<li><a href='http://moneybol.com/rbi-likely-to-raise-rates-in-todays-monetary-policy-review/' rel='bookmark' title='Permanent Link: RBI likely to raise rates in todays monetary policy review'>RBI likely to raise rates in todays monetary policy review</a></li>
<li><a href='http://moneybol.com/rbi%e2%80%99s-monetary-policy-the-day-before/' rel='bookmark' title='Permanent Link: RBI Monetary Policy 2010'>RBI Monetary Policy 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/rbi-raises-rates-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crude oil price update</title>
		<link>http://moneybol.com/crude-oil-price-update/</link>
		<comments>http://moneybol.com/crude-oil-price-update/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[nymex light sweet crude]]></category>
		<category><![CDATA[oil inventories]]></category>
		<category><![CDATA[storm carribean sea]]></category>
		<category><![CDATA[Yuan free float]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=918</guid>
		<description><![CDATA[ 
Chinese news of yuan free float (click here for MB update) had its affect on crude oil as well and NYMEX light sweet crude oil opened up and touched a high of $ 78.92/ barrel against last week&#8217;s close of $ 77.18. However it retreated back to $ 77.82 towards close as impact of the same was [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/crude-oil-price-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
