<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Bol &#187; Corporate News</title>
	<atom:link href="http://moneybol.com/category/business/corporate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybol.com</link>
	<description>Finance &#38; Investment Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:23:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infosys Q4 results update</title>
		<link>http://moneybol.com/infosys-q4-results-update/</link>
		<comments>http://moneybol.com/infosys-q4-results-update/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[Indian IT sector]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Infosys results]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=529</guid>
		<description><![CDATA[Infosys declared its fourth quarter result yesterday. The results came in line with the street expectations. Sales were around 1% above the Bloomberg consensus estimate, whereas the net profit was almost same as per the street estimates. Despite the fact the numbers are in-line with the street expectations; the disappointment is on the rupee guidance front, [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/infosys-q4-results-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IT Sector: Ready for Growth?</title>
		<link>http://moneybol.com/indian-it-sector-ready-for-growth-2/</link>
		<comments>http://moneybol.com/indian-it-sector-ready-for-growth-2/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[indian IT industry]]></category>
		<category><![CDATA[it sector]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=515</guid>
		<description><![CDATA[The economy is recovering,BFSI is showing strongest bounce back,mega deals are struck with dollar strengthening


This sector is estimated to aggregate revenues around USD 73.1bn in FY 2010
The export revenues are estimated at $50bn,while domestic revenues at $23bn by FY2010
Indian IT sector estimated to provide direct employment to 2.3 mn and indirect employment at 8.2 mn by 2010
Software [...]


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/indian-it-sector-ready-for-growth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkins Cooker: Quarter Two Results</title>
		<link>http://moneybol.com/hawkins-cooker-financial-results/</link>
		<comments>http://moneybol.com/hawkins-cooker-financial-results/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Hawkins Cooker Financials]]></category>
		<category><![CDATA[Hawkins Cooker Limited]]></category>
		<category><![CDATA[second quarter results]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=114</guid>
		<description><![CDATA[At the current market price of Rs 522 the stock is currently trading at a trailing twelve month P/E of around 12, despite its earnings growing at an average of around 60%, over the last four quarters and good dividend payment track record and a dividend yield of over 4%

Hence, we maintain our BUY call on the stock with a year DDM based price target of Rs 625.


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/hawkins-cooker-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries Q2 Results</title>
		<link>http://moneybol.com/reliance-industries-q2-results/</link>
		<comments>http://moneybol.com/reliance-industries-q2-results/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[RIL Results]]></category>
		<category><![CDATA[second quarter results]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=95</guid>
		<description><![CDATA[Reliance Industries Ltd. declared its second quarter results today. The results came in line with the Bloomberg consensus expectations. Reliance’s standalone net profit fell by around 6% YoY, to Rs. 3,852 cr. from Rs. 4,116 cr. This was mainly on account of a lower gross refinery margins (GRMs)


Related posts:<ol><li><a href='http://moneybol.com/telecom-sector-india-results/' rel='bookmark' title='Permanent Link: Indian Telecom Sector &#8211; Results and Overview'>Indian Telecom Sector &#8211; Results and Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://moneybol.com/reliance-industries-q2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda net profit rises by 95%</title>
		<link>http://moneybol.com/hero-honda-net-profit-rises-by-95/</link>
		<comments>http://moneybol.com/hero-honda-net-profit-rises-by-95/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[hero honda]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://moneybol.com/?p=73</guid>
		<description><![CDATA[India’s largest manufacturer of motorcycles, Hero Honda Motors second quarter results were ahead of the market’s expectation mainly on account of better margins.


No related posts.]]></description>
		<wfw:commentRss>http://moneybol.com/hero-honda-net-profit-rises-by-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
