<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Base rate Vs BPLR</title>
	<atom:link href="http://moneybol.com/base-rate-vs-bplr/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneybol.com/base-rate-vs-bplr/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 18:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: praveen malviya</title>
		<link>http://moneybol.com/base-rate-vs-bplr/comment-page-1/#comment-14127</link>
		<dc:creator>praveen malviya</dc:creator>
		<pubDate>Tue, 03 Apr 2012 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=401#comment-14127</guid>
		<description>its very good claryfication by you . i don&#039;t no understand about the bplr and its create great confusion thanks a lot . sir kindly request that any changes of the banking termonology  if  means probality so send my email .  thanking you.</description>
		<content:encoded><![CDATA[<p>its very good claryfication by you . i don&#8217;t no understand about the bplr and its create great confusion thanks a lot . sir kindly request that any changes of the banking termonology  if  means probality so send my email .  thanking you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abercrombie paris</title>
		<link>http://moneybol.com/base-rate-vs-bplr/comment-page-1/#comment-14121</link>
		<dc:creator>abercrombie paris</dc:creator>
		<pubDate>Sun, 01 Apr 2012 07:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=401#comment-14121</guid>
		<description>After studying a few of the weblog posts on your web site now, and I actually like your way of blogging. I bookmarked it to my bookmark web site listing and will likely be checking again soon. Pls take a look at my website as nicely and let me know what you think</description>
		<content:encoded><![CDATA[<p>After studying a few of the weblog posts on your web site now, and I actually like your way of blogging. I bookmarked it to my bookmark web site listing and will likely be checking again soon. Pls take a look at my website as nicely and let me know what you think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generic Medicines</title>
		<link>http://moneybol.com/base-rate-vs-bplr/comment-page-1/#comment-13116</link>
		<dc:creator>Generic Medicines</dc:creator>
		<pubDate>Wed, 14 Dec 2011 06:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=401#comment-13116</guid>
		<description>Thanks for sharing such useful information. I think this is really a very nice post. Thanks for the great content!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such useful information. I think this is really a very nice post. Thanks for the great content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock trading tips</title>
		<link>http://moneybol.com/base-rate-vs-bplr/comment-page-1/#comment-12210</link>
		<dc:creator>Stock trading tips</dc:creator>
		<pubDate>Wed, 21 Sep 2011 08:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=401#comment-12210</guid>
		<description>nice article provided by you thanks i am regular reader of this blog thanks for sharing such nice information with us...</description>
		<content:encoded><![CDATA[<p>nice article provided by you thanks i am regular reader of this blog thanks for sharing such nice information with us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Stock Tips</title>
		<link>http://moneybol.com/base-rate-vs-bplr/comment-page-1/#comment-10664</link>
		<dc:creator>Free Stock Tips</dc:creator>
		<pubDate>Fri, 17 Jun 2011 07:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=401#comment-10664</guid>
		<description>thank you for sharing such useful information with us.</description>
		<content:encoded><![CDATA[<p>thank you for sharing such useful information with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina</title>
		<link>http://moneybol.com/base-rate-vs-bplr/comment-page-1/#comment-10573</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Wed, 08 Jun 2011 01:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=401#comment-10573</guid>
		<description>Интересно)</description>
		<content:encoded><![CDATA[<p>Интересно)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilesh Sah</title>
		<link>http://moneybol.com/base-rate-vs-bplr/comment-page-1/#comment-10546</link>
		<dc:creator>Nilesh Sah</dc:creator>
		<pubDate>Sun, 05 Jun 2011 21:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=401#comment-10546</guid>
		<description>There are certain nuances to this Base Rate System and the loop-holes will be exploited. There are certain categories of products where the Base Rate would not be applicable (as per my knowledge which dates back by a year ) and these will be the ones where Banks will have the room to lend to Corporates. Moreover, the Priority sector lending would also be impacted.

All in all, its an experiment which may or may not bear any fruits but it certainly is the right way to go ahead.

Cheers Praveen and keep up the awesome work :)</description>
		<content:encoded><![CDATA[<p>There are certain nuances to this Base Rate System and the loop-holes will be exploited. There are certain categories of products where the Base Rate would not be applicable (as per my knowledge which dates back by a year ) and these will be the ones where Banks will have the room to lend to Corporates. Moreover, the Priority sector lending would also be impacted.</p>
<p>All in all, its an experiment which may or may not bear any fruits but it certainly is the right way to go ahead.</p>
<p>Cheers Praveen and keep up the awesome work <img src='http://moneybol.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swati</title>
		<link>http://moneybol.com/base-rate-vs-bplr/comment-page-1/#comment-10137</link>
		<dc:creator>Swati</dc:creator>
		<pubDate>Thu, 17 Mar 2011 05:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=401#comment-10137</guid>
		<description>Thank u sir for such a wonderful pos! I found your article to be the most clear and easy way of explaining the concept of BPLR and Base Rate. Thanks once again and keep going :)</description>
		<content:encoded><![CDATA[<p>Thank u sir for such a wonderful pos! I found your article to be the most clear and easy way of explaining the concept of BPLR and Base Rate. Thanks once again and keep going <img src='http://moneybol.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cialis</title>
		<link>http://moneybol.com/base-rate-vs-bplr/comment-page-1/#comment-9984</link>
		<dc:creator>cialis</dc:creator>
		<pubDate>Thu, 20 Jan 2011 08:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=401#comment-9984</guid>
		<description>An attention-grabbing discussion is price comment. I think that you should write more on this subject, it might not be a taboo subject but generally persons are not sufficient to speak on such topics. To the next. Cheers</description>
		<content:encoded><![CDATA[<p>An attention-grabbing discussion is price comment. I think that you should write more on this subject, it might not be a taboo subject but generally persons are not sufficient to speak on such topics. To the next. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gatorbait</title>
		<link>http://moneybol.com/base-rate-vs-bplr/comment-page-1/#comment-9247</link>
		<dc:creator>Gatorbait</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://moneybol.com/?p=401#comment-9247</guid>
		<description>How you find ideas for articles, I am always lack of new ideas for articles. Some tips would be great</description>
		<content:encoded><![CDATA[<p>How you find ideas for articles, I am always lack of new ideas for articles. Some tips would be great</p>
]]></content:encoded>
	</item>
</channel>
</rss>

